
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times April 2031
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Tue | 01/04 | 9 Dhuʻl-H. | 05:12 | 07:09 | 13:36 | 17:09 | 20:04 | 21:54 |
| Wed | 02/04 | 10 Dhuʻl-H. | 05:09 | 07:06 | 13:36 | 17:10 | 20:06 | 21:56 |
| Thu | 03/04 | 11 Dhuʻl-H. | 05:07 | 07:04 | 13:36 | 17:10 | 20:08 | 21:58 |
| Fri | 04/04 | 12 Dhuʻl-H. | 05:04 | 07:02 | 13:35 | 17:11 | 20:09 | 22:00 |
| Sat | 05/04 | 13 Dhuʻl-H. | 05:01 | 07:00 | 13:35 | 17:12 | 20:11 | 22:02 |
| Sun | 06/04 | 14 Dhuʻl-H. | 04:58 | 06:58 | 13:35 | 17:13 | 20:13 | 22:05 |
| Mon | 07/04 | 15 Dhuʻl-H. | 04:55 | 06:55 | 13:34 | 17:14 | 20:14 | 22:07 |
| Tue | 08/04 | 16 Dhuʻl-H. | 04:53 | 06:53 | 13:34 | 17:15 | 20:16 | 22:09 |
| Wed | 09/04 | 17 Dhuʻl-H. | 04:50 | 06:51 | 13:34 | 17:15 | 20:17 | 22:11 |
| Thu | 10/04 | 18 Dhuʻl-H. | 04:47 | 06:49 | 13:34 | 17:16 | 20:19 | 22:14 |
| Fri | 11/04 | 19 Dhuʻl-H. | 04:44 | 06:47 | 13:33 | 17:17 | 20:21 | 22:16 |
| Sat | 12/04 | 20 Dhuʻl-H. | 04:41 | 06:45 | 13:33 | 17:18 | 20:22 | 22:18 |
| Sun | 13/04 | 21 Dhuʻl-H. | 04:38 | 06:42 | 13:33 | 17:19 | 20:24 | 22:21 |
| Mon | 14/04 | 22 Dhuʻl-H. | 04:35 | 06:40 | 13:33 | 17:19 | 20:26 | 22:23 |
| Tue | 15/04 | 23 Dhuʻl-H. | 04:32 | 06:38 | 13:32 | 17:20 | 20:27 | 22:25 |
| Wed | 16/04 | 24 Dhuʻl-H. | 04:29 | 06:36 | 13:32 | 17:21 | 20:29 | 22:28 |
| Thu | 17/04 | 25 Dhuʻl-H. | 04:26 | 06:34 | 13:32 | 17:22 | 20:31 | 22:30 |
| Fri | 18/04 | 26 Dhuʻl-H. | 04:23 | 06:32 | 13:32 | 17:22 | 20:32 | 22:33 |
| Sat | 19/04 | 27 Dhuʻl-H. | 04:20 | 06:30 | 13:31 | 17:23 | 20:34 | 22:35 |
| Sun | 20/04 | 28 Dhuʻl-H. | 04:17 | 06:28 | 13:31 | 17:24 | 20:35 | 22:38 |
| Mon | 21/04 | 29 Dhuʻl-H. | 04:14 | 06:26 | 13:31 | 17:24 | 20:37 | 22:40 |
| Tue | 22/04 | 30 Dhuʻl-H. | 04:11 | 06:24 | 13:31 | 17:25 | 20:39 | 22:43 |
| Wed | 23/04 | 1 Muh. | 04:08 | 06:22 | 13:31 | 17:26 | 20:40 | 22:45 |
| Thu | 24/04 | 2 Muh. | 04:04 | 06:20 | 13:30 | 17:27 | 20:42 | 22:48 |
| Fri | 25/04 | 3 Muh. | 04:01 | 06:18 | 13:30 | 17:27 | 20:44 | 22:51 |
| Sat | 26/04 | 4 Muh. | 03:58 | 06:16 | 13:30 | 17:28 | 20:45 | 22:53 |
| Sun | 27/04 | 5 Muh. | 03:55 | 06:14 | 13:30 | 17:29 | 20:47 | 22:56 |
| Mon | 28/04 | 6 Muh. | 03:52 | 06:12 | 13:30 | 17:29 | 20:48 | 22:59 |
| Tue | 29/04 | 7 Muh. | 03:48 | 06:10 | 13:30 | 17:30 | 20:50 | 23:02 |
| Wed | 30/04 | 8 Muh. | 03:45 | 06:08 | 13:29 | 17:31 | 20:52 | 23:05 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30