
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times April 2029
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Sun | 01/04 | 17 Dhuʻl-Q. | 05:11 | 07:08 | 13:36 | 17:09 | 20:05 | 21:55 |
| Mon | 02/04 | 18 Dhuʻl-Q. | 05:08 | 07:05 | 13:36 | 17:10 | 20:07 | 21:57 |
| Tue | 03/04 | 19 Dhuʻl-Q. | 05:05 | 07:03 | 13:35 | 17:11 | 20:08 | 21:59 |
| Wed | 04/04 | 20 Dhuʻl-Q. | 05:03 | 07:01 | 13:35 | 17:12 | 20:10 | 22:01 |
| Thu | 05/04 | 21 Dhuʻl-Q. | 05:00 | 06:59 | 13:35 | 17:13 | 20:12 | 22:03 |
| Fri | 06/04 | 22 Dhuʻl-Q. | 04:57 | 06:57 | 13:35 | 17:13 | 20:13 | 22:06 |
| Sat | 07/04 | 23 Dhuʻl-Q. | 04:54 | 06:54 | 13:34 | 17:14 | 20:15 | 22:08 |
| Sun | 08/04 | 24 Dhuʻl-Q. | 04:51 | 06:52 | 13:34 | 17:15 | 20:17 | 22:10 |
| Mon | 09/04 | 25 Dhuʻl-Q. | 04:48 | 06:50 | 13:34 | 17:16 | 20:18 | 22:12 |
| Tue | 10/04 | 26 Dhuʻl-Q. | 04:45 | 06:48 | 13:33 | 17:17 | 20:20 | 22:15 |
| Wed | 11/04 | 27 Dhuʻl-Q. | 04:43 | 06:46 | 13:33 | 17:17 | 20:22 | 22:17 |
| Thu | 12/04 | 28 Dhuʻl-Q. | 04:40 | 06:44 | 13:33 | 17:18 | 20:23 | 22:19 |
| Fri | 13/04 | 29 Dhuʻl-Q. | 04:37 | 06:41 | 13:33 | 17:19 | 20:25 | 22:22 |
| Sat | 14/04 | 30 Dhuʻl-Q. | 04:34 | 06:39 | 13:32 | 17:20 | 20:26 | 22:24 |
| Sun | 15/04 | 1 Dhuʻl-H. | 04:31 | 06:37 | 13:32 | 17:20 | 20:28 | 22:26 |
| Mon | 16/04 | 2 Dhuʻl-H. | 04:28 | 06:35 | 13:32 | 17:21 | 20:30 | 22:29 |
| Tue | 17/04 | 3 Dhuʻl-H. | 04:25 | 06:33 | 13:32 | 17:22 | 20:31 | 22:31 |
| Wed | 18/04 | 4 Dhuʻl-H. | 04:22 | 06:31 | 13:31 | 17:23 | 20:33 | 22:34 |
| Thu | 19/04 | 5 Dhuʻl-H. | 04:19 | 06:29 | 13:31 | 17:23 | 20:35 | 22:36 |
| Fri | 20/04 | 6 Dhuʻl-H. | 04:15 | 06:27 | 13:31 | 17:24 | 20:36 | 22:39 |
| Sat | 21/04 | 7 Dhuʻl-H. | 04:12 | 06:25 | 13:31 | 17:25 | 20:38 | 22:41 |
| Sun | 22/04 | 8 Dhuʻl-H. | 04:09 | 06:23 | 13:31 | 17:25 | 20:39 | 22:44 |
| Mon | 23/04 | 9 Dhuʻl-H. | 04:06 | 06:21 | 13:30 | 17:26 | 20:41 | 22:47 |
| Tue | 24/04 | 10 Dhuʻl-H. | 04:03 | 06:19 | 13:30 | 17:27 | 20:43 | 22:49 |
| Wed | 25/04 | 11 Dhuʻl-H. | 04:00 | 06:17 | 13:30 | 17:28 | 20:44 | 22:52 |
| Thu | 26/04 | 12 Dhuʻl-H. | 03:56 | 06:15 | 13:30 | 17:28 | 20:46 | 22:55 |
| Fri | 27/04 | 13 Dhuʻl-H. | 03:53 | 06:13 | 13:30 | 17:29 | 20:48 | 22:58 |
| Sat | 28/04 | 14 Dhuʻl-H. | 03:50 | 06:11 | 13:30 | 17:30 | 20:49 | 23:00 |
| Sun | 29/04 | 15 Dhuʻl-H. | 03:47 | 06:09 | 13:29 | 17:30 | 20:51 | 23:03 |
| Mon | 30/04 | 16 Dhuʻl-H. | 03:43 | 06:07 | 13:29 | 17:31 | 20:52 | 23:06 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30