
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times September 2027
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Wed | 01/09 | 30 Rab. I | 04:42 | 06:45 | 13:32 | 17:16 | 20:18 | 22:13 |
| Thu | 02/09 | 1 Rab. II | 04:44 | 06:47 | 13:32 | 17:14 | 20:16 | 22:10 |
| Fri | 03/09 | 2 Rab. II | 04:46 | 06:48 | 13:32 | 17:13 | 20:14 | 22:07 |
| Sat | 04/09 | 3 Rab. II | 04:49 | 06:50 | 13:31 | 17:12 | 20:12 | 22:05 |
| Sun | 05/09 | 4 Rab. II | 04:51 | 06:51 | 13:31 | 17:10 | 20:10 | 22:02 |
| Mon | 06/09 | 5 Rab. II | 04:53 | 06:53 | 13:31 | 17:09 | 20:07 | 21:59 |
| Tue | 07/09 | 6 Rab. II | 04:55 | 06:54 | 13:30 | 17:07 | 20:05 | 21:56 |
| Wed | 08/09 | 7 Rab. II | 04:57 | 06:56 | 13:30 | 17:06 | 20:03 | 21:53 |
| Thu | 09/09 | 8 Rab. II | 05:00 | 06:58 | 13:30 | 17:04 | 20:01 | 21:51 |
| Fri | 10/09 | 9 Rab. II | 05:02 | 06:59 | 13:29 | 17:03 | 19:58 | 21:48 |
| Sat | 11/09 | 10 Rab. II | 05:04 | 07:01 | 13:29 | 17:01 | 19:56 | 21:45 |
| Sun | 12/09 | 11 Rab. II | 05:06 | 07:02 | 13:29 | 17:00 | 19:54 | 21:43 |
| Mon | 13/09 | 12 Rab. II | 05:08 | 07:04 | 13:28 | 16:58 | 19:52 | 21:40 |
| Tue | 14/09 | 13 Rab. II | 05:10 | 07:05 | 13:28 | 16:57 | 19:49 | 21:37 |
| Wed | 15/09 | 14 Rab. II | 05:12 | 07:07 | 13:27 | 16:55 | 19:47 | 21:35 |
| Thu | 16/09 | 15 Rab. II | 05:14 | 07:08 | 13:27 | 16:54 | 19:45 | 21:32 |
| Fri | 17/09 | 16 Rab. II | 05:16 | 07:10 | 13:27 | 16:52 | 19:43 | 21:29 |
| Sat | 18/09 | 17 Rab. II | 05:18 | 07:12 | 13:26 | 16:50 | 19:40 | 21:27 |
| Sun | 19/09 | 18 Rab. II | 05:20 | 07:13 | 13:26 | 16:49 | 19:38 | 21:24 |
| Mon | 20/09 | 19 Rab. II | 05:21 | 07:15 | 13:26 | 16:47 | 19:36 | 21:22 |
| Tue | 21/09 | 20 Rab. II | 05:23 | 07:16 | 13:25 | 16:46 | 19:33 | 21:19 |
| Wed | 22/09 | 21 Rab. II | 05:25 | 07:18 | 13:25 | 16:44 | 19:31 | 21:17 |
| Thu | 23/09 | 22 Rab. II | 05:27 | 07:19 | 13:25 | 16:42 | 19:29 | 21:14 |
| Fri | 24/09 | 23 Rab. II | 05:29 | 07:21 | 13:24 | 16:41 | 19:27 | 21:12 |
| Sat | 25/09 | 24 Rab. II | 05:31 | 07:22 | 13:24 | 16:39 | 19:24 | 21:09 |
| Sun | 26/09 | 25 Rab. II | 05:33 | 07:24 | 13:24 | 16:38 | 19:22 | 21:07 |
| Mon | 27/09 | 26 Rab. II | 05:34 | 07:26 | 13:23 | 16:36 | 19:20 | 21:04 |
| Tue | 28/09 | 27 Rab. II | 05:36 | 07:27 | 13:23 | 16:34 | 19:18 | 21:02 |
| Wed | 29/09 | 28 Rab. II | 05:38 | 07:29 | 13:23 | 16:33 | 19:15 | 20:59 |
| Thu | 30/09 | 29 Rab. II | 05:40 | 07:30 | 13:22 | 16:31 | 19:13 | 20:57 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30