
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times August 2027
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Sun | 01/08 | 28 Saf. | 03:22 | 05:58 | 13:39 | 17:48 | 21:19 | 23:46 |
| Mon | 02/08 | 29 Saf. | 03:23 | 05:59 | 13:38 | 17:47 | 21:17 | 23:45 |
| Tue | 03/08 | 1 Rab. I | 03:23 | 06:01 | 13:38 | 17:46 | 21:15 | 23:42 |
| Wed | 04/08 | 2 Rab. I | 03:24 | 06:02 | 13:38 | 17:45 | 21:14 | 23:38 |
| Thu | 05/08 | 3 Rab. I | 03:27 | 06:04 | 13:38 | 17:45 | 21:12 | 23:35 |
| Fri | 06/08 | 4 Rab. I | 03:30 | 06:05 | 13:38 | 17:44 | 21:10 | 23:32 |
| Sat | 07/08 | 5 Rab. I | 03:33 | 06:07 | 13:38 | 17:43 | 21:09 | 23:28 |
| Sun | 08/08 | 6 Rab. I | 03:37 | 06:08 | 13:38 | 17:42 | 21:07 | 23:25 |
| Mon | 09/08 | 7 Rab. I | 03:40 | 06:10 | 13:38 | 17:41 | 21:05 | 23:22 |
| Tue | 10/08 | 8 Rab. I | 03:43 | 06:11 | 13:38 | 17:41 | 21:03 | 23:19 |
| Wed | 11/08 | 9 Rab. I | 03:46 | 06:13 | 13:37 | 17:40 | 21:01 | 23:16 |
| Thu | 12/08 | 10 Rab. I | 03:49 | 06:14 | 13:37 | 17:39 | 20:59 | 23:13 |
| Fri | 13/08 | 11 Rab. I | 03:52 | 06:16 | 13:37 | 17:38 | 20:58 | 23:09 |
| Sat | 14/08 | 12 Rab. I | 03:55 | 06:17 | 13:37 | 17:37 | 20:56 | 23:06 |
| Sun | 15/08 | 13 Rab. I | 03:58 | 06:19 | 13:37 | 17:36 | 20:54 | 23:03 |
| Mon | 16/08 | 14 Rab. I | 04:01 | 06:20 | 13:37 | 17:35 | 20:52 | 23:00 |
| Tue | 17/08 | 15 Rab. I | 04:04 | 06:22 | 13:36 | 17:34 | 20:50 | 22:57 |
| Wed | 18/08 | 16 Rab. I | 04:07 | 06:23 | 13:36 | 17:33 | 20:48 | 22:54 |
| Thu | 19/08 | 17 Rab. I | 04:09 | 06:25 | 13:36 | 17:32 | 20:46 | 22:51 |
| Fri | 20/08 | 18 Rab. I | 04:12 | 06:27 | 13:36 | 17:30 | 20:44 | 22:48 |
| Sat | 21/08 | 19 Rab. I | 04:15 | 06:28 | 13:35 | 17:29 | 20:42 | 22:45 |
| Sun | 22/08 | 20 Rab. I | 04:17 | 06:30 | 13:35 | 17:28 | 20:40 | 22:42 |
| Mon | 23/08 | 21 Rab. I | 04:20 | 06:31 | 13:35 | 17:27 | 20:38 | 22:39 |
| Tue | 24/08 | 22 Rab. I | 04:23 | 06:33 | 13:35 | 17:26 | 20:36 | 22:36 |
| Wed | 25/08 | 23 Rab. I | 04:25 | 06:34 | 13:34 | 17:25 | 20:33 | 22:33 |
| Thu | 26/08 | 24 Rab. I | 04:28 | 06:36 | 13:34 | 17:23 | 20:31 | 22:30 |
| Fri | 27/08 | 25 Rab. I | 04:30 | 06:37 | 13:34 | 17:22 | 20:29 | 22:27 |
| Sat | 28/08 | 26 Rab. I | 04:32 | 06:39 | 13:33 | 17:21 | 20:27 | 22:24 |
| Sun | 29/08 | 27 Rab. I | 04:35 | 06:41 | 13:33 | 17:20 | 20:25 | 22:22 |
| Mon | 30/08 | 28 Rab. I | 04:37 | 06:42 | 13:33 | 17:18 | 20:23 | 22:19 |
| Tue | 31/08 | 29 Rab. I | 04:40 | 06:44 | 13:33 | 17:17 | 20:21 | 22:16 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30