
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times December 2025
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Mon | 01/12 | 10 Jum. II | 06:13 | 08:13 | 12:21 | 14:11 | 16:29 | 18:22 |
| Tue | 02/12 | 11 Jum. II | 06:14 | 08:14 | 12:22 | 14:10 | 16:28 | 18:22 |
| Wed | 03/12 | 12 Jum. II | 06:15 | 08:16 | 12:22 | 14:10 | 16:28 | 18:22 |
| Thu | 04/12 | 13 Jum. II | 06:16 | 08:17 | 12:22 | 14:10 | 16:27 | 18:21 |
| Fri | 05/12 | 14 Jum. II | 06:18 | 08:18 | 12:23 | 14:10 | 16:27 | 18:21 |
| Sat | 06/12 | 15 Jum. II | 06:19 | 08:19 | 12:23 | 14:09 | 16:27 | 18:21 |
| Sun | 07/12 | 16 Jum. II | 06:20 | 08:21 | 12:24 | 14:09 | 16:26 | 18:21 |
| Mon | 08/12 | 17 Jum. II | 06:20 | 08:22 | 12:24 | 14:09 | 16:26 | 18:21 |
| Tue | 09/12 | 18 Jum. II | 06:21 | 08:23 | 12:25 | 14:09 | 16:26 | 18:21 |
| Wed | 10/12 | 19 Jum. II | 06:22 | 08:24 | 12:25 | 14:09 | 16:26 | 18:21 |
| Thu | 11/12 | 20 Jum. II | 06:23 | 08:25 | 12:25 | 14:09 | 16:26 | 18:21 |
| Fri | 12/12 | 21 Jum. II | 06:24 | 08:26 | 12:26 | 14:09 | 16:26 | 18:21 |
| Sat | 13/12 | 22 Jum. II | 06:25 | 08:27 | 12:26 | 14:09 | 16:26 | 18:21 |
| Sun | 14/12 | 23 Jum. II | 06:26 | 08:28 | 12:27 | 14:10 | 16:26 | 18:21 |
| Mon | 15/12 | 24 Jum. II | 06:26 | 08:29 | 12:27 | 14:10 | 16:26 | 18:22 |
| Tue | 16/12 | 25 Jum. II | 06:27 | 08:29 | 12:28 | 14:10 | 16:26 | 18:22 |
| Wed | 17/12 | 26 Jum. II | 06:28 | 08:30 | 12:28 | 14:10 | 16:27 | 18:22 |
| Thu | 18/12 | 27 Jum. II | 06:28 | 08:31 | 12:29 | 14:11 | 16:27 | 18:23 |
| Fri | 19/12 | 28 Jum. II | 06:29 | 08:31 | 12:29 | 14:11 | 16:27 | 18:23 |
| Sat | 20/12 | 29 Jum. II | 06:30 | 08:32 | 12:30 | 14:11 | 16:28 | 18:23 |
| Sun | 21/12 | 1 Raj. | 06:30 | 08:33 | 12:30 | 14:12 | 16:28 | 18:24 |
| Mon | 22/12 | 2 Raj. | 06:31 | 08:33 | 12:31 | 14:12 | 16:29 | 18:24 |
| Tue | 23/12 | 3 Raj. | 06:31 | 08:34 | 12:31 | 14:13 | 16:29 | 18:25 |
| Wed | 24/12 | 4 Raj. | 06:31 | 08:34 | 12:32 | 14:14 | 16:30 | 18:26 |
| Thu | 25/12 | 5 Raj. | 06:32 | 08:34 | 12:32 | 14:14 | 16:31 | 18:26 |
| Fri | 26/12 | 6 Raj. | 06:32 | 08:35 | 12:33 | 14:15 | 16:31 | 18:27 |
| Sat | 27/12 | 7 Raj. | 06:32 | 08:35 | 12:33 | 14:16 | 16:32 | 18:28 |
| Sun | 28/12 | 8 Raj. | 06:33 | 08:35 | 12:34 | 14:16 | 16:33 | 18:28 |
| Mon | 29/12 | 9 Raj. | 06:33 | 08:35 | 12:34 | 14:17 | 16:34 | 18:29 |
| Tue | 30/12 | 10 Raj. | 06:33 | 08:35 | 12:35 | 14:18 | 16:35 | 18:30 |
| Wed | 31/12 | 11 Raj. | 06:33 | 08:35 | 12:35 | 14:19 | 16:36 | 18:31 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30