
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times November 2025
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Sat | 01/11 | 10 Jum. I | 05:32 | 07:24 | 12:16 | 14:39 | 17:06 | 18:52 |
| Sun | 02/11 | 11 Jum. I | 05:34 | 07:26 | 12:16 | 14:38 | 17:04 | 18:50 |
| Mon | 03/11 | 12 Jum. I | 05:35 | 07:28 | 12:16 | 14:36 | 17:03 | 18:49 |
| Tue | 04/11 | 13 Jum. I | 05:37 | 07:30 | 12:16 | 14:35 | 17:01 | 18:47 |
| Wed | 05/11 | 14 Jum. I | 05:38 | 07:31 | 12:16 | 14:34 | 16:59 | 18:46 |
| Thu | 06/11 | 15 Jum. I | 05:40 | 07:33 | 12:16 | 14:33 | 16:58 | 18:45 |
| Fri | 07/11 | 16 Jum. I | 05:41 | 07:35 | 12:16 | 14:31 | 16:56 | 18:43 |
| Sat | 08/11 | 17 Jum. I | 05:43 | 07:36 | 12:16 | 14:30 | 16:55 | 18:42 |
| Sun | 09/11 | 18 Jum. I | 05:44 | 07:38 | 12:16 | 14:29 | 16:53 | 18:41 |
| Mon | 10/11 | 19 Jum. I | 05:46 | 07:40 | 12:16 | 14:28 | 16:52 | 18:39 |
| Tue | 11/11 | 20 Jum. I | 05:47 | 07:42 | 12:16 | 14:27 | 16:50 | 18:38 |
| Wed | 12/11 | 21 Jum. I | 05:49 | 07:43 | 12:16 | 14:25 | 16:49 | 18:37 |
| Thu | 13/11 | 22 Jum. I | 05:50 | 07:45 | 12:16 | 14:24 | 16:47 | 18:36 |
| Fri | 14/11 | 23 Jum. I | 05:51 | 07:47 | 12:17 | 14:23 | 16:46 | 18:35 |
| Sat | 15/11 | 24 Jum. I | 05:53 | 07:48 | 12:17 | 14:22 | 16:45 | 18:34 |
| Sun | 16/11 | 25 Jum. I | 05:54 | 07:50 | 12:17 | 14:21 | 16:43 | 18:33 |
| Mon | 17/11 | 26 Jum. I | 05:56 | 07:52 | 12:17 | 14:20 | 16:42 | 18:32 |
| Tue | 18/11 | 27 Jum. I | 05:57 | 07:53 | 12:17 | 14:19 | 16:41 | 18:31 |
| Wed | 19/11 | 28 Jum. I | 05:58 | 07:55 | 12:18 | 14:18 | 16:40 | 18:30 |
| Thu | 20/11 | 29 Jum. I | 06:00 | 07:57 | 12:18 | 14:18 | 16:38 | 18:29 |
| Fri | 21/11 | 30 Jum. I | 06:01 | 07:58 | 12:18 | 14:17 | 16:37 | 18:28 |
| Sat | 22/11 | 1 Jum. II | 06:02 | 08:00 | 12:18 | 14:16 | 16:36 | 18:27 |
| Sun | 23/11 | 2 Jum. II | 06:04 | 08:01 | 12:19 | 14:15 | 16:35 | 18:27 |
| Mon | 24/11 | 3 Jum. II | 06:05 | 08:03 | 12:19 | 14:15 | 16:34 | 18:26 |
| Tue | 25/11 | 4 Jum. II | 06:06 | 08:04 | 12:19 | 14:14 | 16:33 | 18:25 |
| Wed | 26/11 | 5 Jum. II | 06:07 | 08:06 | 12:20 | 14:13 | 16:33 | 18:25 |
| Thu | 27/11 | 6 Jum. II | 06:09 | 08:07 | 12:20 | 14:13 | 16:32 | 18:24 |
| Fri | 28/11 | 7 Jum. II | 06:10 | 08:09 | 12:20 | 14:12 | 16:31 | 18:24 |
| Sat | 29/11 | 8 Jum. II | 06:11 | 08:10 | 12:21 | 14:12 | 16:30 | 18:23 |
| Sun | 30/11 | 9 Jum. II | 06:12 | 08:12 | 12:21 | 14:11 | 16:30 | 18:23 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30