
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times September 2031
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Mon | 01/09 | 13 Jum. I | 04:42 | 06:45 | 13:32 | 17:16 | 20:18 | 22:13 |
| Tue | 02/09 | 14 Jum. I | 04:44 | 06:47 | 13:32 | 17:14 | 20:16 | 22:10 |
| Wed | 03/09 | 15 Jum. I | 04:47 | 06:48 | 13:32 | 17:13 | 20:14 | 22:07 |
| Thu | 04/09 | 16 Jum. I | 04:49 | 06:50 | 13:31 | 17:11 | 20:12 | 22:04 |
| Fri | 05/09 | 17 Jum. I | 04:51 | 06:51 | 13:31 | 17:10 | 20:09 | 22:02 |
| Sat | 06/09 | 18 Jum. I | 04:53 | 06:53 | 13:31 | 17:09 | 20:07 | 21:59 |
| Sun | 07/09 | 19 Jum. I | 04:55 | 06:55 | 13:30 | 17:07 | 20:05 | 21:56 |
| Mon | 08/09 | 20 Jum. I | 04:57 | 06:56 | 13:30 | 17:06 | 20:03 | 21:53 |
| Tue | 09/09 | 21 Jum. I | 05:00 | 06:58 | 13:30 | 17:04 | 20:01 | 21:51 |
| Wed | 10/09 | 22 Jum. I | 05:02 | 06:59 | 13:29 | 17:03 | 19:58 | 21:48 |
| Thu | 11/09 | 23 Jum. I | 05:04 | 07:01 | 13:29 | 17:01 | 19:56 | 21:45 |
| Fri | 12/09 | 24 Jum. I | 05:06 | 07:02 | 13:29 | 17:00 | 19:54 | 21:43 |
| Sat | 13/09 | 25 Jum. I | 05:08 | 07:04 | 13:28 | 16:58 | 19:52 | 21:40 |
| Sun | 14/09 | 26 Jum. I | 05:10 | 07:05 | 13:28 | 16:57 | 19:49 | 21:37 |
| Mon | 15/09 | 27 Jum. I | 05:12 | 07:07 | 13:27 | 16:55 | 19:47 | 21:35 |
| Tue | 16/09 | 28 Jum. I | 05:14 | 07:08 | 13:27 | 16:54 | 19:45 | 21:32 |
| Wed | 17/09 | 29 Jum. I | 05:16 | 07:10 | 13:27 | 16:52 | 19:42 | 21:29 |
| Thu | 18/09 | 1 Jum. II | 05:18 | 07:12 | 13:26 | 16:50 | 19:40 | 21:27 |
| Fri | 19/09 | 2 Jum. II | 05:20 | 07:13 | 13:26 | 16:49 | 19:38 | 21:24 |
| Sat | 20/09 | 3 Jum. II | 05:22 | 07:15 | 13:26 | 16:47 | 19:36 | 21:22 |
| Sun | 21/09 | 4 Jum. II | 05:23 | 07:16 | 13:25 | 16:46 | 19:33 | 21:19 |
| Mon | 22/09 | 5 Jum. II | 05:25 | 07:18 | 13:25 | 16:44 | 19:31 | 21:17 |
| Tue | 23/09 | 6 Jum. II | 05:27 | 07:19 | 13:25 | 16:42 | 19:29 | 21:14 |
| Wed | 24/09 | 7 Jum. II | 05:29 | 07:21 | 13:24 | 16:41 | 19:27 | 21:11 |
| Thu | 25/09 | 8 Jum. II | 05:31 | 07:23 | 13:24 | 16:39 | 19:24 | 21:09 |
| Fri | 26/09 | 9 Jum. II | 05:33 | 07:24 | 13:24 | 16:37 | 19:22 | 21:07 |
| Sat | 27/09 | 10 Jum. II | 05:34 | 07:26 | 13:23 | 16:36 | 19:20 | 21:04 |
| Sun | 28/09 | 11 Jum. II | 05:36 | 07:27 | 13:23 | 16:34 | 19:18 | 21:02 |
| Mon | 29/09 | 12 Jum. II | 05:38 | 07:29 | 13:23 | 16:33 | 19:15 | 20:59 |
| Tue | 30/09 | 13 Jum. II | 05:40 | 07:30 | 13:22 | 16:31 | 19:13 | 20:57 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30