
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times August 2028
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Tue | 01/08 | 10 Rab. I | 03:22 | 05:59 | 13:38 | 17:47 | 21:17 | 23:45 |
| Wed | 02/08 | 11 Rab. I | 03:23 | 06:00 | 13:38 | 17:46 | 21:16 | 23:42 |
| Thu | 03/08 | 12 Rab. I | 03:23 | 06:02 | 13:38 | 17:46 | 21:14 | 23:39 |
| Fri | 04/08 | 13 Rab. I | 03:26 | 06:03 | 13:38 | 17:45 | 21:12 | 23:36 |
| Sat | 05/08 | 14 Rab. I | 03:29 | 06:05 | 13:38 | 17:44 | 21:11 | 23:32 |
| Sun | 06/08 | 15 Rab. I | 03:33 | 06:06 | 13:38 | 17:43 | 21:09 | 23:29 |
| Mon | 07/08 | 16 Rab. I | 03:36 | 06:08 | 13:38 | 17:42 | 21:07 | 23:26 |
| Tue | 08/08 | 17 Rab. I | 03:39 | 06:09 | 13:38 | 17:42 | 21:05 | 23:23 |
| Wed | 09/08 | 18 Rab. I | 03:42 | 06:11 | 13:38 | 17:41 | 21:04 | 23:20 |
| Thu | 10/08 | 19 Rab. I | 03:45 | 06:12 | 13:37 | 17:40 | 21:02 | 23:16 |
| Fri | 11/08 | 20 Rab. I | 03:48 | 06:14 | 13:37 | 17:39 | 21:00 | 23:13 |
| Sat | 12/08 | 21 Rab. I | 03:52 | 06:15 | 13:37 | 17:38 | 20:58 | 23:10 |
| Sun | 13/08 | 22 Rab. I | 03:55 | 06:17 | 13:37 | 17:37 | 20:56 | 23:07 |
| Mon | 14/08 | 23 Rab. I | 03:57 | 06:18 | 13:37 | 17:36 | 20:54 | 23:04 |
| Tue | 15/08 | 24 Rab. I | 04:00 | 06:20 | 13:37 | 17:35 | 20:52 | 23:01 |
| Wed | 16/08 | 25 Rab. I | 04:03 | 06:22 | 13:36 | 17:34 | 20:50 | 22:58 |
| Thu | 17/08 | 26 Rab. I | 04:06 | 06:23 | 13:36 | 17:33 | 20:48 | 22:55 |
| Fri | 18/08 | 27 Rab. I | 04:09 | 06:25 | 13:36 | 17:32 | 20:46 | 22:52 |
| Sat | 19/08 | 28 Rab. I | 04:11 | 06:26 | 13:36 | 17:31 | 20:44 | 22:49 |
| Sun | 20/08 | 29 Rab. I | 04:14 | 06:28 | 13:35 | 17:30 | 20:42 | 22:46 |
| Mon | 21/08 | 30 Rab. I | 04:17 | 06:29 | 13:35 | 17:29 | 20:40 | 22:43 |
| Tue | 22/08 | 1 Rab. II | 04:19 | 06:31 | 13:35 | 17:27 | 20:38 | 22:40 |
| Wed | 23/08 | 2 Rab. II | 04:22 | 06:32 | 13:35 | 17:26 | 20:36 | 22:37 |
| Thu | 24/08 | 3 Rab. II | 04:24 | 06:34 | 13:34 | 17:25 | 20:34 | 22:34 |
| Fri | 25/08 | 4 Rab. II | 04:27 | 06:36 | 13:34 | 17:24 | 20:32 | 22:31 |
| Sat | 26/08 | 5 Rab. II | 04:29 | 06:37 | 13:34 | 17:22 | 20:30 | 22:28 |
| Sun | 27/08 | 6 Rab. II | 04:32 | 06:39 | 13:34 | 17:21 | 20:28 | 22:25 |
| Mon | 28/08 | 7 Rab. II | 04:34 | 06:40 | 13:33 | 17:20 | 20:25 | 22:22 |
| Tue | 29/08 | 8 Rab. II | 04:37 | 06:42 | 13:33 | 17:19 | 20:23 | 22:19 |
| Wed | 30/08 | 9 Rab. II | 04:39 | 06:43 | 13:33 | 17:17 | 20:21 | 22:17 |
| Thu | 31/08 | 10 Rab. II | 04:41 | 06:45 | 13:32 | 17:16 | 20:19 | 22:14 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30