
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times April 2028
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Sat | 01/04 | 6 Dhuʻl-Q. | 05:10 | 07:07 | 13:36 | 17:09 | 20:06 | 21:55 |
| Sun | 02/04 | 7 Dhuʻl-Q. | 05:07 | 07:05 | 13:36 | 17:10 | 20:07 | 21:58 |
| Mon | 03/04 | 8 Dhuʻl-Q. | 05:05 | 07:03 | 13:35 | 17:11 | 20:09 | 22:00 |
| Tue | 04/04 | 9 Dhuʻl-Q. | 05:02 | 07:00 | 13:35 | 17:12 | 20:11 | 22:02 |
| Wed | 05/04 | 10 Dhuʻl-Q. | 04:59 | 06:58 | 13:35 | 17:13 | 20:12 | 22:04 |
| Thu | 06/04 | 11 Dhuʻl-Q. | 04:56 | 06:56 | 13:34 | 17:14 | 20:14 | 22:06 |
| Fri | 07/04 | 12 Dhuʻl-Q. | 04:53 | 06:54 | 13:34 | 17:14 | 20:15 | 22:08 |
| Sat | 08/04 | 13 Dhuʻl-Q. | 04:50 | 06:52 | 13:34 | 17:15 | 20:17 | 22:11 |
| Sun | 09/04 | 14 Dhuʻl-Q. | 04:48 | 06:49 | 13:34 | 17:16 | 20:19 | 22:13 |
| Mon | 10/04 | 15 Dhuʻl-Q. | 04:45 | 06:47 | 13:33 | 17:17 | 20:20 | 22:15 |
| Tue | 11/04 | 16 Dhuʻl-Q. | 04:42 | 06:45 | 13:33 | 17:18 | 20:22 | 22:18 |
| Wed | 12/04 | 17 Dhuʻl-Q. | 04:39 | 06:43 | 13:33 | 17:18 | 20:24 | 22:20 |
| Thu | 13/04 | 18 Dhuʻl-Q. | 04:36 | 06:41 | 13:33 | 17:19 | 20:25 | 22:22 |
| Fri | 14/04 | 19 Dhuʻl-Q. | 04:33 | 06:39 | 13:32 | 17:20 | 20:27 | 22:25 |
| Sat | 15/04 | 20 Dhuʻl-Q. | 04:30 | 06:37 | 13:32 | 17:21 | 20:28 | 22:27 |
| Sun | 16/04 | 21 Dhuʻl-Q. | 04:27 | 06:35 | 13:32 | 17:21 | 20:30 | 22:30 |
| Mon | 17/04 | 22 Dhuʻl-Q. | 04:24 | 06:32 | 13:32 | 17:22 | 20:32 | 22:32 |
| Tue | 18/04 | 23 Dhuʻl-Q. | 04:21 | 06:30 | 13:31 | 17:23 | 20:33 | 22:34 |
| Wed | 19/04 | 24 Dhuʻl-Q. | 04:18 | 06:28 | 13:31 | 17:24 | 20:35 | 22:37 |
| Thu | 20/04 | 25 Dhuʻl-Q. | 04:15 | 06:26 | 13:31 | 17:24 | 20:37 | 22:40 |
| Fri | 21/04 | 26 Dhuʻl-Q. | 04:12 | 06:24 | 13:31 | 17:25 | 20:38 | 22:42 |
| Sat | 22/04 | 27 Dhuʻl-Q. | 04:08 | 06:22 | 13:31 | 17:26 | 20:40 | 22:45 |
| Sun | 23/04 | 28 Dhuʻl-Q. | 04:05 | 06:20 | 13:30 | 17:26 | 20:41 | 22:47 |
| Mon | 24/04 | 29 Dhuʻl-Q. | 04:02 | 06:18 | 13:30 | 17:27 | 20:43 | 22:50 |
| Tue | 25/04 | 30 Dhuʻl-Q. | 03:59 | 06:16 | 13:30 | 17:28 | 20:45 | 22:53 |
| Wed | 26/04 | 1 Dhuʻl-H. | 03:56 | 06:14 | 13:30 | 17:28 | 20:46 | 22:55 |
| Thu | 27/04 | 2 Dhuʻl-H. | 03:52 | 06:12 | 13:30 | 17:29 | 20:48 | 22:58 |
| Fri | 28/04 | 3 Dhuʻl-H. | 03:49 | 06:11 | 13:30 | 17:30 | 20:50 | 23:01 |
| Sat | 29/04 | 4 Dhuʻl-H. | 03:46 | 06:09 | 13:29 | 17:30 | 20:51 | 23:04 |
| Sun | 30/04 | 5 Dhuʻl-H. | 03:43 | 06:07 | 13:29 | 17:31 | 20:53 | 23:07 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30