
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times January 2027
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Fri | 01/01 | 23 Raj. | 06:33 | 08:35 | 12:36 | 14:19 | 16:36 | 18:31 |
| Sat | 02/01 | 24 Raj. | 06:33 | 08:35 | 12:36 | 14:20 | 16:37 | 18:32 |
| Sun | 03/01 | 25 Raj. | 06:33 | 08:35 | 12:37 | 14:21 | 16:39 | 18:33 |
| Mon | 04/01 | 26 Raj. | 06:33 | 08:35 | 12:37 | 14:22 | 16:40 | 18:34 |
| Tue | 05/01 | 27 Raj. | 06:33 | 08:34 | 12:37 | 14:23 | 16:41 | 18:35 |
| Wed | 06/01 | 28 Raj. | 06:33 | 08:34 | 12:38 | 14:24 | 16:42 | 18:36 |
| Thu | 07/01 | 29 Raj. | 06:33 | 08:34 | 12:38 | 14:25 | 16:43 | 18:37 |
| Fri | 08/01 | 30 Raj. | 06:33 | 08:33 | 12:39 | 14:27 | 16:45 | 18:38 |
| Sat | 09/01 | 1 Sha. | 06:33 | 08:33 | 12:39 | 14:28 | 16:46 | 18:40 |
| Sun | 10/01 | 2 Sha. | 06:32 | 08:32 | 12:40 | 14:29 | 16:47 | 18:41 |
| Mon | 11/01 | 3 Sha. | 06:32 | 08:32 | 12:40 | 14:30 | 16:49 | 18:42 |
| Tue | 12/01 | 4 Sha. | 06:32 | 08:31 | 12:40 | 14:31 | 16:50 | 18:43 |
| Wed | 13/01 | 5 Sha. | 06:31 | 08:30 | 12:41 | 14:32 | 16:52 | 18:44 |
| Thu | 14/01 | 6 Sha. | 06:31 | 08:30 | 12:41 | 14:34 | 16:53 | 18:45 |
| Fri | 15/01 | 7 Sha. | 06:30 | 08:29 | 12:41 | 14:35 | 16:55 | 18:47 |
| Sat | 16/01 | 8 Sha. | 06:30 | 08:28 | 12:42 | 14:36 | 16:56 | 18:48 |
| Sun | 17/01 | 9 Sha. | 06:29 | 08:27 | 12:42 | 14:37 | 16:58 | 18:49 |
| Mon | 18/01 | 10 Sha. | 06:28 | 08:26 | 12:42 | 14:39 | 16:59 | 18:51 |
| Tue | 19/01 | 11 Sha. | 06:28 | 08:25 | 12:43 | 14:40 | 17:01 | 18:52 |
| Wed | 20/01 | 12 Sha. | 06:27 | 08:24 | 12:43 | 14:41 | 17:02 | 18:53 |
| Thu | 21/01 | 13 Sha. | 06:26 | 08:23 | 12:43 | 14:43 | 17:04 | 18:55 |
| Fri | 22/01 | 14 Sha. | 06:25 | 08:22 | 12:44 | 14:44 | 17:06 | 18:56 |
| Sat | 23/01 | 15 Sha. | 06:25 | 08:21 | 12:44 | 14:46 | 17:07 | 18:57 |
| Sun | 24/01 | 16 Sha. | 06:24 | 08:20 | 12:44 | 14:47 | 17:09 | 18:59 |
| Mon | 25/01 | 17 Sha. | 06:23 | 08:19 | 12:44 | 14:48 | 17:11 | 19:00 |
| Tue | 26/01 | 18 Sha. | 06:22 | 08:17 | 12:45 | 14:50 | 17:13 | 19:02 |
| Wed | 27/01 | 19 Sha. | 06:21 | 08:16 | 12:45 | 14:51 | 17:14 | 19:03 |
| Thu | 28/01 | 20 Sha. | 06:20 | 08:15 | 12:45 | 14:53 | 17:16 | 19:05 |
| Fri | 29/01 | 21 Sha. | 06:19 | 08:13 | 12:45 | 14:54 | 17:18 | 19:06 |
| Sat | 30/01 | 22 Sha. | 06:18 | 08:12 | 12:45 | 14:55 | 17:20 | 19:08 |
| Sun | 31/01 | 23 Sha. | 06:16 | 08:11 | 12:46 | 14:57 | 17:21 | 19:09 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30