
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times September 2026
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Tue | 01/09 | 19 Rab. I | 04:42 | 06:46 | 13:32 | 17:15 | 20:18 | 22:12 |
| Wed | 02/09 | 20 Rab. I | 04:45 | 06:47 | 13:32 | 17:14 | 20:16 | 22:10 |
| Thu | 03/09 | 21 Rab. I | 04:47 | 06:49 | 13:32 | 17:13 | 20:13 | 22:07 |
| Fri | 04/09 | 22 Rab. I | 04:49 | 06:50 | 13:31 | 17:11 | 20:11 | 22:04 |
| Sat | 05/09 | 23 Rab. I | 04:51 | 06:52 | 13:31 | 17:10 | 20:09 | 22:01 |
| Sun | 06/09 | 24 Rab. I | 04:54 | 06:53 | 13:31 | 17:08 | 20:07 | 21:58 |
| Mon | 07/09 | 25 Rab. I | 04:56 | 06:55 | 13:30 | 17:07 | 20:05 | 21:56 |
| Tue | 08/09 | 26 Rab. I | 04:58 | 06:56 | 13:30 | 17:05 | 20:02 | 21:53 |
| Wed | 09/09 | 27 Rab. I | 05:00 | 06:58 | 13:29 | 17:04 | 20:00 | 21:50 |
| Thu | 10/09 | 28 Rab. I | 05:02 | 07:00 | 13:29 | 17:02 | 19:58 | 21:47 |
| Fri | 11/09 | 29 Rab. I | 05:04 | 07:01 | 13:29 | 17:01 | 19:56 | 21:45 |
| Sat | 12/09 | 1 Rab. II | 05:06 | 07:03 | 13:28 | 16:59 | 19:53 | 21:42 |
| Sun | 13/09 | 2 Rab. II | 05:08 | 07:04 | 13:28 | 16:58 | 19:51 | 21:39 |
| Mon | 14/09 | 3 Rab. II | 05:10 | 07:06 | 13:28 | 16:56 | 19:49 | 21:37 |
| Tue | 15/09 | 4 Rab. II | 05:12 | 07:07 | 13:27 | 16:55 | 19:47 | 21:34 |
| Wed | 16/09 | 5 Rab. II | 05:14 | 07:09 | 13:27 | 16:53 | 19:44 | 21:31 |
| Thu | 17/09 | 6 Rab. II | 05:16 | 07:10 | 13:27 | 16:52 | 19:42 | 21:29 |
| Fri | 18/09 | 7 Rab. II | 05:18 | 07:12 | 13:26 | 16:50 | 19:40 | 21:26 |
| Sat | 19/09 | 8 Rab. II | 05:20 | 07:13 | 13:26 | 16:49 | 19:37 | 21:24 |
| Sun | 20/09 | 9 Rab. II | 05:22 | 07:15 | 13:26 | 16:47 | 19:35 | 21:21 |
| Mon | 21/09 | 10 Rab. II | 05:24 | 07:17 | 13:25 | 16:45 | 19:33 | 21:18 |
| Tue | 22/09 | 11 Rab. II | 05:26 | 07:18 | 13:25 | 16:44 | 19:31 | 21:16 |
| Wed | 23/09 | 12 Rab. II | 05:28 | 07:20 | 13:25 | 16:42 | 19:28 | 21:13 |
| Thu | 24/09 | 13 Rab. II | 05:29 | 07:21 | 13:24 | 16:40 | 19:26 | 21:11 |
| Fri | 25/09 | 14 Rab. II | 05:31 | 07:23 | 13:24 | 16:39 | 19:24 | 21:08 |
| Sat | 26/09 | 15 Rab. II | 05:33 | 07:24 | 13:23 | 16:37 | 19:22 | 21:06 |
| Sun | 27/09 | 16 Rab. II | 05:35 | 07:26 | 13:23 | 16:35 | 19:19 | 21:04 |
| Mon | 28/09 | 17 Rab. II | 05:37 | 07:28 | 13:23 | 16:34 | 19:17 | 21:01 |
| Tue | 29/09 | 18 Rab. II | 05:38 | 07:29 | 13:22 | 16:32 | 19:15 | 20:59 |
| Wed | 30/09 | 19 Rab. II | 05:40 | 07:31 | 13:22 | 16:31 | 19:13 | 20:56 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30