
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times April 2026
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Wed | 01/04 | 13 Shaw. | 05:12 | 07:08 | 13:36 | 17:09 | 20:05 | 21:54 |
| Thu | 02/04 | 14 Shaw. | 05:09 | 07:06 | 13:36 | 17:10 | 20:06 | 21:56 |
| Fri | 03/04 | 15 Shaw. | 05:06 | 07:04 | 13:35 | 17:11 | 20:08 | 21:59 |
| Sat | 04/04 | 16 Shaw. | 05:03 | 07:02 | 13:35 | 17:11 | 20:10 | 22:01 |
| Sun | 05/04 | 17 Shaw. | 05:00 | 06:59 | 13:35 | 17:12 | 20:11 | 22:03 |
| Mon | 06/04 | 18 Shaw. | 04:58 | 06:57 | 13:35 | 17:13 | 20:13 | 22:05 |
| Tue | 07/04 | 19 Shaw. | 04:55 | 06:55 | 13:34 | 17:14 | 20:15 | 22:07 |
| Wed | 08/04 | 20 Shaw. | 04:52 | 06:53 | 13:34 | 17:15 | 20:16 | 22:10 |
| Thu | 09/04 | 21 Shaw. | 04:49 | 06:51 | 13:34 | 17:16 | 20:18 | 22:12 |
| Fri | 10/04 | 22 Shaw. | 04:46 | 06:48 | 13:33 | 17:16 | 20:19 | 22:14 |
| Sat | 11/04 | 23 Shaw. | 04:43 | 06:46 | 13:33 | 17:17 | 20:21 | 22:16 |
| Sun | 12/04 | 24 Shaw. | 04:40 | 06:44 | 13:33 | 17:18 | 20:23 | 22:19 |
| Mon | 13/04 | 25 Shaw. | 04:37 | 06:42 | 13:33 | 17:19 | 20:24 | 22:21 |
| Tue | 14/04 | 26 Shaw. | 04:34 | 06:40 | 13:32 | 17:19 | 20:26 | 22:23 |
| Wed | 15/04 | 27 Shaw. | 04:31 | 06:38 | 13:32 | 17:20 | 20:28 | 22:26 |
| Thu | 16/04 | 28 Shaw. | 04:28 | 06:36 | 13:32 | 17:21 | 20:29 | 22:28 |
| Fri | 17/04 | 29 Shaw. | 04:25 | 06:34 | 13:32 | 17:22 | 20:31 | 22:31 |
| Sat | 18/04 | 1 Dhuʻl-Q. | 04:22 | 06:31 | 13:32 | 17:22 | 20:33 | 22:33 |
| Sun | 19/04 | 2 Dhuʻl-Q. | 04:19 | 06:29 | 13:31 | 17:23 | 20:34 | 22:36 |
| Mon | 20/04 | 3 Dhuʻl-Q. | 04:16 | 06:27 | 13:31 | 17:24 | 20:36 | 22:38 |
| Tue | 21/04 | 4 Dhuʻl-Q. | 04:13 | 06:25 | 13:31 | 17:25 | 20:37 | 22:41 |
| Wed | 22/04 | 5 Dhuʻl-Q. | 04:10 | 06:23 | 13:31 | 17:25 | 20:39 | 22:43 |
| Thu | 23/04 | 6 Dhuʻl-Q. | 04:07 | 06:21 | 13:30 | 17:26 | 20:41 | 22:46 |
| Fri | 24/04 | 7 Dhuʻl-Q. | 04:04 | 06:19 | 13:30 | 17:27 | 20:42 | 22:49 |
| Sat | 25/04 | 8 Dhuʻl-Q. | 04:01 | 06:17 | 13:30 | 17:27 | 20:44 | 22:51 |
| Sun | 26/04 | 9 Dhuʻl-Q. | 03:57 | 06:15 | 13:30 | 17:28 | 20:45 | 22:54 |
| Mon | 27/04 | 10 Dhuʻl-Q. | 03:54 | 06:13 | 13:30 | 17:29 | 20:47 | 22:57 |
| Tue | 28/04 | 11 Dhuʻl-Q. | 03:51 | 06:11 | 13:30 | 17:29 | 20:49 | 23:00 |
| Wed | 29/04 | 12 Dhuʻl-Q. | 03:48 | 06:10 | 13:30 | 17:30 | 20:50 | 23:02 |
| Thu | 30/04 | 13 Dhuʻl-Q. | 03:44 | 06:08 | 13:29 | 17:31 | 20:52 | 23:05 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30