
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times September 2025
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Mon | 01/09 | 9 Rab. I | 04:43 | 06:46 | 13:32 | 17:15 | 20:17 | 22:12 |
| Tue | 02/09 | 10 Rab. I | 04:45 | 06:47 | 13:32 | 17:14 | 20:15 | 22:09 |
| Wed | 03/09 | 11 Rab. I | 04:48 | 06:49 | 13:31 | 17:12 | 20:13 | 22:06 |
| Thu | 04/09 | 12 Rab. I | 04:50 | 06:51 | 13:31 | 17:11 | 20:11 | 22:03 |
| Fri | 05/09 | 13 Rab. I | 04:52 | 06:52 | 13:31 | 17:09 | 20:08 | 22:00 |
| Sat | 06/09 | 14 Rab. I | 04:54 | 06:54 | 13:30 | 17:08 | 20:06 | 21:58 |
| Sun | 07/09 | 15 Rab. I | 04:56 | 06:55 | 13:30 | 17:07 | 20:04 | 21:55 |
| Mon | 08/09 | 16 Rab. I | 04:58 | 06:57 | 13:30 | 17:05 | 20:02 | 21:52 |
| Tue | 09/09 | 17 Rab. I | 05:01 | 06:58 | 13:29 | 17:04 | 20:00 | 21:49 |
| Wed | 10/09 | 18 Rab. I | 05:03 | 07:00 | 13:29 | 17:02 | 19:57 | 21:47 |
| Thu | 11/09 | 19 Rab. I | 05:05 | 07:01 | 13:29 | 17:01 | 19:55 | 21:44 |
| Fri | 12/09 | 20 Rab. I | 05:07 | 07:03 | 13:28 | 16:59 | 19:53 | 21:41 |
| Sat | 13/09 | 21 Rab. I | 05:09 | 07:05 | 13:28 | 16:58 | 19:50 | 21:39 |
| Sun | 14/09 | 22 Rab. I | 05:11 | 07:06 | 13:28 | 16:56 | 19:48 | 21:36 |
| Mon | 15/09 | 23 Rab. I | 05:13 | 07:08 | 13:27 | 16:54 | 19:46 | 21:33 |
| Tue | 16/09 | 24 Rab. I | 05:15 | 07:09 | 13:27 | 16:53 | 19:44 | 21:31 |
| Wed | 17/09 | 25 Rab. I | 05:17 | 07:11 | 13:27 | 16:51 | 19:41 | 21:28 |
| Thu | 18/09 | 26 Rab. I | 05:19 | 07:12 | 13:26 | 16:50 | 19:39 | 21:26 |
| Fri | 19/09 | 27 Rab. I | 05:21 | 07:14 | 13:26 | 16:48 | 19:37 | 21:23 |
| Sat | 20/09 | 28 Rab. I | 05:22 | 07:15 | 13:25 | 16:47 | 19:35 | 21:20 |
| Sun | 21/09 | 29 Rab. I | 05:24 | 07:17 | 13:25 | 16:45 | 19:32 | 21:18 |
| Mon | 22/09 | 30 Rab. I | 05:26 | 07:19 | 13:25 | 16:43 | 19:30 | 21:15 |
| Tue | 23/09 | 1 Rab. II | 05:28 | 07:20 | 13:24 | 16:42 | 19:28 | 21:13 |
| Wed | 24/09 | 2 Rab. II | 05:30 | 07:22 | 13:24 | 16:40 | 19:26 | 21:10 |
| Thu | 25/09 | 3 Rab. II | 05:32 | 07:23 | 13:24 | 16:38 | 19:23 | 21:08 |
| Fri | 26/09 | 4 Rab. II | 05:33 | 07:25 | 13:23 | 16:37 | 19:21 | 21:05 |
| Sat | 27/09 | 5 Rab. II | 05:35 | 07:26 | 13:23 | 16:35 | 19:19 | 21:03 |
| Sun | 28/09 | 6 Rab. II | 05:37 | 07:28 | 13:23 | 16:33 | 19:16 | 21:01 |
| Mon | 29/09 | 7 Rab. II | 05:39 | 07:30 | 13:22 | 16:32 | 19:14 | 20:58 |
| Tue | 30/09 | 8 Rab. II | 05:41 | 07:31 | 13:22 | 16:30 | 19:12 | 20:56 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30