
Moschee Dar As-SalamMusterstraße 12, 12345 Musterstadt
Prayer times April 2024
Calculated for Musterstadt · Muslim World League (MWL)
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|---|
| Mon | 01/04 | 22 Ram. | 05:10 | 07:07 | 13:36 | 17:09 | 20:06 | 21:55 |
| Tue | 02/04 | 23 Ram. | 05:08 | 07:05 | 13:36 | 17:10 | 20:07 | 21:57 |
| Wed | 03/04 | 24 Ram. | 05:05 | 07:03 | 13:35 | 17:11 | 20:09 | 22:00 |
| Thu | 04/04 | 25 Ram. | 05:02 | 07:01 | 13:35 | 17:12 | 20:10 | 22:02 |
| Fri | 05/04 | 26 Ram. | 04:59 | 06:58 | 13:35 | 17:13 | 20:12 | 22:04 |
| Sat | 06/04 | 27 Ram. | 04:56 | 06:56 | 13:34 | 17:14 | 20:14 | 22:06 |
| Sun | 07/04 | 28 Ram. | 04:53 | 06:54 | 13:34 | 17:14 | 20:15 | 22:08 |
| Mon | 08/04 | 29 Ram. | 04:51 | 06:52 | 13:34 | 17:15 | 20:17 | 22:11 |
| Tue | 09/04 | 30 Ram. | 04:48 | 06:50 | 13:34 | 17:16 | 20:19 | 22:13 |
| Wed | 10/04 | 1 Shaw. | 04:45 | 06:47 | 13:33 | 17:17 | 20:20 | 22:15 |
| Thu | 11/04 | 2 Shaw. | 04:42 | 06:45 | 13:33 | 17:18 | 20:22 | 22:17 |
| Fri | 12/04 | 3 Shaw. | 04:39 | 06:43 | 13:33 | 17:18 | 20:24 | 22:20 |
| Sat | 13/04 | 4 Shaw. | 04:36 | 06:41 | 13:33 | 17:19 | 20:25 | 22:22 |
| Sun | 14/04 | 5 Shaw. | 04:33 | 06:39 | 13:32 | 17:20 | 20:27 | 22:25 |
| Mon | 15/04 | 6 Shaw. | 04:30 | 06:37 | 13:32 | 17:21 | 20:28 | 22:27 |
| Tue | 16/04 | 7 Shaw. | 04:27 | 06:35 | 13:32 | 17:21 | 20:30 | 22:29 |
| Wed | 17/04 | 8 Shaw. | 04:24 | 06:33 | 13:32 | 17:22 | 20:32 | 22:32 |
| Thu | 18/04 | 9 Shaw. | 04:21 | 06:30 | 13:31 | 17:23 | 20:33 | 22:34 |
| Fri | 19/04 | 10 Shaw. | 04:18 | 06:28 | 13:31 | 17:23 | 20:35 | 22:37 |
| Sat | 20/04 | 11 Shaw. | 04:15 | 06:26 | 13:31 | 17:24 | 20:37 | 22:39 |
| Sun | 21/04 | 12 Shaw. | 04:12 | 06:24 | 13:31 | 17:25 | 20:38 | 22:42 |
| Mon | 22/04 | 13 Shaw. | 04:09 | 06:22 | 13:31 | 17:26 | 20:40 | 22:45 |
| Tue | 23/04 | 14 Shaw. | 04:05 | 06:20 | 13:30 | 17:26 | 20:41 | 22:47 |
| Wed | 24/04 | 15 Shaw. | 04:02 | 06:18 | 13:30 | 17:27 | 20:43 | 22:50 |
| Thu | 25/04 | 16 Shaw. | 03:59 | 06:16 | 13:30 | 17:28 | 20:45 | 22:53 |
| Fri | 26/04 | 17 Shaw. | 03:56 | 06:14 | 13:30 | 17:28 | 20:46 | 22:55 |
| Sat | 27/04 | 18 Shaw. | 03:53 | 06:12 | 13:30 | 17:29 | 20:48 | 22:58 |
| Sun | 28/04 | 19 Shaw. | 03:49 | 06:11 | 13:30 | 17:30 | 20:49 | 23:01 |
| Mon | 29/04 | 20 Shaw. | 03:46 | 06:09 | 13:29 | 17:30 | 20:51 | 23:04 |
| Tue | 30/04 | 21 Shaw. | 03:43 | 06:07 | 13:29 | 17:31 | 20:53 | 23:07 |
Prayer in the mosque (iqama): Fajr 20 min after start · Dhuhr 15 min after start · Asr 10 min after start · Maghrib 5 min after start · Isha 10 min after start
Friday prayer: Khutbah 13:00, Prayer 13:30